Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | GP14 | 14179 | LSC | Steve Corbet | Martin Fischer & Liz Noblet | 1130 | (7.0) | 7.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 50.0 | 17.0 | |
2nd | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1145 | 8.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 4.0 | (13.0 DNC) | 1.0 | 2.0 | 61.0 | 22.0 | ||
3rd | Medium | RS 200 | 409 | LSC | Tim Wright | Phil Dowsett | 1046 | 9.0 | 8.0 | 1.0 | 1.0 | 5.0 | (13.0 DNC) | 4.8 OOD | (13.0 DNC) | (13.0 DNC) | 67.8 | 28.8 | |
4th | Medium | LASER RADIAL | 107065 | EYC | Nick Veitch | 1145 | 3.0 | 11.0 DNF | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 84.0 | 45.0 | ||
5th | Medium | LASER RADIAL | 186706 | EYC | Andrea Stenhouse | 1145 | 4.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 7.0 DNF | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 84.0 | 45.0 | ||
6th | Medium | LASER RADIAL | 142204 | EYC | Dave Mackrink | 1145 | 5.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 86.0 | 47.0 | ||
7th | Medium | LASER RADIAL | 204714 | EYC | 1145 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 54.0 | |||
8th | Medium | ENTERPRISE | 20652 | LSC | Mike Jenkins | Maggie Petrie | 1116 | 1.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 96.0 | 57.0 | |
9th | Medium | RS 100 8.4 | 122 | LSC | John Charles | 1008 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 3.0 | 96.0 | 57.0 | ||
10th | Medium | LASER RADIAL | 132317 | EYC | Dave Veitch | 1145 | 6.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 99.0 | 60.0 | ||
11th | Medium | LASER RADIAL | 146568 | EYC | Terry | 1145 | 2.0 | 11.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 65.0 | ||
12th | Medium | LASER RADIAL | M | EYC | 1145 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 105.0 | 66.0 | |||
13th | Medium | LASER RADIAL | 174121 | EYC | Tom Archard | 1145 | 10.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 107.0 | 68.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com